RPMGO Car Blog |
- First 2011 MOTION Camaro Phase III 427-SC Sold
- ROUSH Announces Stage 3 Package For The Ford Mustang GT
- Shanghai Preview – Geely GS-CC
- Chrysler Will Introduce Natural-Gas Cars In 2017
- First Private EV Charging Station, Open For Business In Texas
- Ferrari Shaves Off Biggest CO2 Among Supercar Automakers
- Vettel Gets Pole In Shanghai
- Project Kahn 2011 Range Rover RS300 Limited Edition
- Ward’s Automotive Reveals Top 10 Best Car Interiors Of This Year
- Hondas Are Still The Most Desirable Cars Among U.S. Thieves
First 2011 MOTION Camaro Phase III 427-SC Sold Posted: 16 Apr 2011 04:30 AM PDT The car you see in these pictures is a 2011 MOTION Camaro Phase III 427-SC, which is in fact a supercharged Chevrolet Camaro that produces 800 hp (811 PS / 597 kW). It was presented last weekend at the Super Chevy Show in Palm Beach, Florida International Raceway. The car has been fitted with a GM LS7 427 aluminum-block engine with a 2.8-liter Twin-Screw Supercharger System. The people in charge of this muscle car are Joel Rosen and Howard Tanner of Redline Motorsports. As a reminder, Joel created the epic Baldwin-Motion 427 & 454 Camaros back in 1967 and 1974. This limited edition model will be sold only through DeNooyer Chevrolet, a dealer in Albany, NY, and has a price tag of $150,000. Source: Official Baldwin Motion via WCF Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUSH Announces Stage 3 Package For The Ford Mustang GT Posted: 16 Apr 2011 04:00 AM PDT Earlier this week, ROUSH has announced its Stage 3 package for the legendary Ford Mustang GT. Design-wise, we notice the new front fascia, an updated rear valance, along with a trunk-mounted spoiler. The car benefits from a new sport-tuned suspension, 18-inch rims wrapped around Cooper 2XS rubbers and a high-performance braking system. Under that muscular bonnet we find the massive V8 5.0-liter engine that has been fitted with a supercharger that allows the power unit to develop 540 hp (548 PS / 403 kW) and 465 lb.-ft (630 Nm) of torque, which is 128 hp (130 PS / 94 kW) and 75 lb.-ft (102 Nm) more than the standard version. The car will hit the dealerships later on this month and the "typically equipped" model will have a price tag of about $59,945. Source: ROUSH via WCF Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Preview – Geely GS-CC Posted: 16 Apr 2011 03:30 AM PDT The Chinese automaker Geely has revealed the first batch of pictures with its new Gleagle GS-CC, before the car's official debut at the Shanghai Auto Show. Just like the coupe version, the CC comes with a rather interesting cheese greater grille, a sweptback windscreen, and a muscular rear end. While some of you will either like or dislike how to the car looks on the exterior, the interior is pretty good if you ask me, featuring a sporty design and surprisingly good materials for a China-made car. Things are not looking so good under the hood where we find a tiny 4-cylinder 1.3-liter turbocharged power unit that outputs a mere 127 hp (129 PS / 95 kW). We'll have more information for you next week when the Shanghai Motor Show starts. Stay tuned. Source: Geely via Le Blog Auto via WCF Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrysler Will Introduce Natural-Gas Cars In 2017 Posted: 16 Apr 2011 03:00 AM PDT Cars running on natural gas are not very popular around the world, except for several countries like Brazil, Iran and India. In United States there are only a few and if you ask someone to name an alternative fuel, the first answer they'll have is probably ethanol. In other parts of the world, 2% of all cars are running on natural gas so this shouldn't come as a surprise that automakers are starting to research on this technology. Fiat is already selling a bunch of natural-gas vehicles (aka NGVs) in Europe and South America, and most likely Chrysler will do the same thing in the years to come as part of making its lineup green. In addition, Fiat will probably own the majority stake in Chrysler so they'll implement this strategy for launching NGVs. For the United States market, Honda is the only car manufacturer that sells natural-gas passenger cars, about 2,000 units of its Civic GX mode annually. When the new Civic will arrive, the Japanese automaker will sell its natural-gas model in all 50 states. As far as General Motors is concerned, they offer CNG conversions for their full-size cargo vans. In Europe, Fiat is the king in NGVs, selling fully 80% of the natural-gas models in the region. In addition, it also provides 55% of NGV small & medium commercial vans. Getting back to the United States, they overtook Russia about two years ago to become the world's single biggest natural-gas producer. They use it for electricity and heating generation, but for cars there are still a lot of things to sort out, especially with the infrastructure. Despite the fact that at the moment there are a little bit over 100,000 NGVs on the roads, most of them are fueled at private stations. There are only 1,300 public stations in the country, which is less than 1% of the 150,000 gasoline stations. Pakistan is where NGVs are most popular, with more than 2 million cars that are fuelled at more than 3,000 stations. Fiat has been selling its Siena Tetrafuel model in Brazil since 2007 and it can run on gasoline, ethanol, or any combination of these two. Drivers can also switch it to run on natural gas that is stored in separate tanks. You probably never heard of the Soren ELX. Well, it has been developed by Iran Khodro, the country's biggest car manufacturer and it is based on the Samand sedan, featuring a turbocharged engine that develops 150 hp, making it the "world's most powerful CNG car", according to the automaker. Despite the fact that the price for gasoline is just 15c a gallon and most of us would get a conventional-powered car, the Soren was an instant hit, managing to sell a whopping 500,000 units in only two years, which is about 25% of the company's production. Source: Bloomberg via GreenCarReports | Photo: CarAndDriver Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Private EV Charging Station, Open For Business In Texas Posted: 16 Apr 2011 02:30 AM PDT Part of a privately funded 70-station network in the Dallas/Fort Worth area, NRG Energy has opened up its first eVgo direct-current electric vehicle charging station. The station's chargers have been developed in order to be "fast chargers", using a 480-volt direct electrical current for charging an EV enough to drive 30 miles in less than 10 minutes, which is still not that good if you ask me. The company announced that it plans on opening stations that will have 240-volt Level 2 chargers, which will provide a 25 miles range if the drives charges the car for an hour. The company chargers its members a flat monthly rate for accessing the network of chargers, those that choose the slower ones will pay less and those that prefer the "fast chargers" will have to pay more. The latter are available in the more public areas. Despite this improvement, 10 minutes is a lot of time for only 30 miles of range, taking into consideration that in order to fill up a car it takes about 5 minutes or so and we can easily get more than 30 mpg. These long times of charging up a battery are another downside that EV buyers must take into consideration and the company hopes that with the implementation of these "fast chargers" they will get more clients. All things considered, this technology is still in its early days but signs for improvement are already showing and this could only be a good thing. Source: GreenCarReports Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferrari Shaves Off Biggest CO2 Among Supercar Automakers Posted: 16 Apr 2011 02:00 AM PDT We live in a world in which more and more governments are trying to bow to the public pressure of lowering down CO2 emissions and one of the first segments that they take into consideration is the automotive industry. In the United States for example, the government has imposed a 34.1 mpg fleet-wide fuel economy standard for the year 2016, while in Europe most of the governments want to put a limit on the CO2 levels, something that would greatly affect supercar makers like Ferrari. We can already see that the Italian company is worried about this potential problem as both its F1 and road car divisions are working on new methods of reducing fuel consumption and cutting down on the CO2 emissions. Their first results include the development of a hybrid prototype, research on biofuels, fitting the cars with more fuel efficient dual clutch gearboxes and introducing the injection technology. However, don't be fooled about Ferrari's CO2 emissions reductions, because the lineup is not that greener. The reason for this is because the reduction targets are a fleet average figure that is calculated by using a mix of sales of individual cars. In other words, the popular models will have the greatest influence on the final numbers. For Ferrari, the California is the most popular model, accounting 46% of the company's sales, and it has a CO2 rating of 301 g/km. This helped the Italian automaker lower the average of CO2 emissions from 326 g/km. While some managed to reduce CO2 emissions by only a few percents, and others did considerably better, the general trend is that almost all manufacturers are working hard on making their cars more fuel efficient and friendlier to the nature. Source: JATO Dynamics via AutoCar via GreenCarReports | Photo: LeftLaneNews Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 16 Apr 2011 01:29 AM PDT I was afraid of this, but F1 is getting boring only after two races and the qualifying session for the third one. Red Bull's Sebastian Vettel managed to grab the third consecutive pole position and there are big chances that he will win the race tomorrow. In overcast conditions, Vettel performed his usual trick and managed to be the fastest pilot in the Q3, ahead of Jenson Button and Lewis Hamilton. With a time of 1m 33.706s, he managed to do the fastest lap of the weekend, considerably faster than Button's 1m 34.421s and Hamilton's 1m 34.463s. Here are the complete results:
Source: Formula1.com | Photo: speedtv.com Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Kahn 2011 Range Rover RS300 Limited Edition Posted: 15 Apr 2011 04:30 PM PDT Probably the best-looking SUV at the moment is the Range Rover and British tuner, Project Kahn, has decided to make it look even better. This limited edition RS300 Afzal Kahn features a 10-piece body kit that looks very nice, a massive update for the cabin and most importantly, Cosworth technology. This body kit consists of two-piece front bumper spoilers, a front bumper A-frame, a satin front mesh grille, color coded side sills, door handles and a rear apron, along with the Cosworth steel door entry sills. As you can see, it also got a brand new set of 20-inch RS rims. As far as the interior is concerned, they've fitted this limited edition Range Rover RS300 with perforated and quilted "RS" front and rear seats with "Cosworth" logos, an RS gear shift with contrasting stitching and a quilted center glove box and instrument binnacle. Other additions include Cosworth front and rear lettering, a hand-crafted Cosworth enamel boot badge, along with a numbered conversion plaque (also Cosworth) and blue dials and time clock (Cosworth, again). Source: TopSpeed | Photos: seriouswheels.com Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward’s Automotive Reveals Top 10 Best Car Interiors Of This Year Posted: 15 Apr 2011 04:00 PM PDT This year's "10 Best Interiors" list developed by Ward's Automotive consists of three luxury brands, three economy cars, a minivan, a sport sedan, an upscale off-road SUV and a family sedan. Ward's editors drove 51 cars throughout February and March and these are the final results of their analysis.
Ward's editor enjoyed the A8's gorgeous features, like the high-gloss wood on the seat backs and the suede inserts on the nicely styled door panels. They've liked the X3's blend of black and cream color scheme with the wood trim on the dashboard, door panels and center console. As far as the Chevrolet Cruze is concerned, they've said that the car illustrates how the continuous growth of the market for economy cars has convinced automakers to invest more money in the interior department. The awards will be presented at the 2011 Ward's Auto Interiors Conference on May 17th. HERE you can see video reviews of some of the cars that Ward's editors managed to test. Source: wardsauto.com Post published on Rpmgo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hondas Are Still The Most Desirable Cars Among U.S. Thieves Posted: 15 Apr 2011 03:00 PM PDT According to LoJack's analysis of the 10,649 cars stolen with its system installed last year, Honda is still the most preferred automaker among thieves in the United States. If you didn't know, older Hondas and Toyotas have been a long time favorite among criminals, based on the high demand for spare parts and the relative lack of factory-installed antitheft devices. The 2000 Honda Civic was the most common model recovered with a LoJack locator and the next five top models where Accords from the late 90s. If we look at the cars produced in the last five years, the most stolen ones were the 2007 and 2009 Toyota Camry.
Despite the fact that auto thefts have reduced in the last few years, LoJack stated that in some cities, the rates of car thefts have gone up. The top 10 states for auto theft are:
Source: Jalopnik | Photo: kiptip.com Post published on Rpmgo.com |
You are subscribed to email updates from Rpmgo.com To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |